How AI-ready are the top SaaS websites?
We ran the LLMready crawler against 35 leading SaaS homepages and scored each on bot access, content extractability, semantic metadata and citation readiness.
82/100
Median AI readiness
80%
Publish an llms.txt
17%
Publish llms-full.txt
91%
Allow all 4 core AI bots
Key findings
- Atlassian leads with 90/100 (A-).
- 80% of these sites already publish an llms.txt, but only 17% offer a full-text llms-full.txt companion.
- 2 of 35 sites block at least one core AI crawler (GPTBot, PerplexityBot, ClaudeBot or Google-Extended) in robots.txt.
- The weakest category on average is citation readiness at 68/100 — usually from thin server-rendered text, missing authorship signals or slow HTML.
Bot access
87
Content extractability
77
Semantic metadata
91
Citation readiness
68
Score distribution
Leaderboard
| # | Company | llms.txt | GPTBot | PerplexityBot | ClaudeBot | Google-Extended | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlassian Developer tools | 90 A- | 96 | 82 | 100 | 83 | Valid | ||||
| 2 | Pipedrive CRM | 89 B+ | 90 | 91 | 96 | 81 | Valid | ||||
| 3 | Shopify Commerce | 87 B+ | 100 | 84 | 92 | 70 | Valid | ||||
| 4 | Zapier Automation | 87 B+ | 96 | 82 | 92 | 77 | Valid | ||||
| 5 | Supabase Developer tools | 87 B+ | 100 | 84 | 100 | 64 | Valid | ||||
| 6 | Mailchimp Marketing | 86 B | 90 | 87 | 100 | 70 | Valid | ||||
| 7 | Squarespace Website builders | 86 B | 94 | 82 | 95 | 75 | Valid | ||||
| 8 | Stripe Payments | 85 B | 94 | 74 | 100 | 73 | Valid | ||||
| 9 | HubSpot Marketing | 85 B | 90 | 87 | 95 | 69 | Valid | ||||
| 10 | Webflow Website builders | 85 B | 90 | 73 | 97 | 80 | Valid | ||||
| 11 | Cloudflare Infrastructure | 84 B | 96 | 73 | 100 | 68 | Valid | ||||
| 12 | Wix Website builders | 84 B | 90 | 79 | 100 | 67 | Valid | ||||
| 13 | Salesforce CRM | 84 B | 84 | 76 | 100 | 81 | Issues | ||||
| 14 | Datadog Observability | 83 B | 90 | 61 | 100 | 84 | Valid | ||||
| 15 | Calendly Scheduling | 83 B | 94 | 79 | 96 | 64 | Valid | ||||
| 16 | Framer Website builders | 83 B | 94 | 79 | 92 | 66 | Valid | ||||
| 17 | Notion Productivity | 82 B- | 90 | 69 | 100 | 72 | Valid | ||||
| 18 | Asana Productivity | 82 B- | 94 | 64 | 100 | 73 | Valid | ||||
| 19 | Vercel Developer tools | 81 B- | 90 | 72 | 95 | 68 | Valid | ||||
| 20 | GitLab Developer tools | 81 B- | 76 | 82 | 100 | 69 | Missing | ||||
| 21 | Intercom Customer support | 80 B- | 90 | 79 | 95 | 58 | Valid | ||||
| 22 | Dropbox Storage | 80 B- | 90 | 82 | 94 | 56 | Valid | ||||
| 23 | monday.com Productivity | 80 B- | 94 | 64 | 97 | 64 | Valid | ||||
| 24 | Slack Collaboration | 79 C+ | 90 | 91 | 65 | 64 | Valid | ||||
| 25 | Twilio Communications | 79 C+ | 84 | 76 | 91 | 68 | Issues | ||||
| 26 | GitHub Developer tools | 78 C+ | 100 | 77 | 65 | 63 | Valid | ||||
| 27 | Loom Video | 78 C+ | 78 | 87 | 92 | 59 | Valid | ||||
| 28 | Ahrefs Marketing | 77 C+ | 76 | 75 | 96 | 66 | Missing | ||||
| 29 | Semrush Marketing | 77 C+ | 60 | 87 | 92 | 77 | Valid | ||||
| 30 | Zoom Collaboration | 71 C- | 76 | 49 | 100 | 62 | Missing | ||||
| 31 | Linear Developer tools | 70 C- | 90 | 79 | 59 | 47 | Valid | ||||
| 32 | Grammarly Productivity | 70 C- | 76 | 79 | 67 | 55 | Missing | ||||
| 33 | Airtable Productivity | 69 D | 76 | 82 | 65 | 51 | Missing | ||||
| 34 | Figma Design | 66 D | 40 | 77 | 92 | 64 | Missing | ||||
| 35 | Miro Collaboration | 66 D | 76 | 62 | 67 | 56 | Missing |
1 site could not be measured because its firewall challenged our crawler.
Methodology
How we measured
Each homepage was fetched once by the LLMready crawler in October 2026, without executing JavaScript, alongside robots.txt, /llms.txt, /llms-full.txt, the XML sitemap and a sample of linked pages. Scores use the same 40+ checks as the public audit: bot access (30%), content extractability (25%), semantic metadata (20%) and citation readiness (25%).
Results reflect a single point in time from one location. Response times and some content can vary by region, and sites may have changed since measurement. Run a live audit to see current results.
How does your site compare?
The median top SaaS homepage scores 82. Find out where you land.